| |
How Much Would States Receive Under Final Fiscal Relief Provision?
State Fiscal Relief Provision (All $ in millions) |
| All States | Estimated FMAP | Grants to States | Total State Relief |
| Alabama | $114.5 | $151.2 | $265.7 |
| Alaska | $26.3 | $50.0 | $76.3 |
| Arizona | $171.7 | $174.5 | $346.2 |
| Arkansas | $85.8 | $90.9 | $176.7 |
| California | $1,291.9 | $1,151.8 | $2,443.7 |
| Colorado | $92.8 | $146.3 | $239.0 |
| Connecticut | $132.6 | $115.8 | $248.4 |
| Delaware | $24.8 | $50.0 | $74.8 |
| Wash., D.C. | $43.5 | $50.0 | $93.5 |
| Florida | $400.3 | $543.5 | $943.7 |
| Georgia | $236.2 | $278.4 | $514.6 |
| Hawaii | $29.8 | $50.0 | $79.8 |
| Idaho | $35.8 | $50.0 | $85.8 |
| Illinois | $346.1 | $422.3 | $768.4 |
| Indiana | $168.2 | $206.8 | $375.0 |
| Iowa | $81.2 | $99.5 | $180.7 |
| Kansas | $62.5 | $91.4 | $153.9 |
| Kentucky | $137.6 | $137.4 | $275.1 |
| Louisiana | $154.7 | $152.0 | $306.6 |
| Maine | $65.6 | $50.0 | $115.6 |
| Maryland | $151.4 | $180.1 | $331.5 |
| Massachusetts | $306.3 | $215.9 | $522.3 |
| Michigan | $317.7 | $338.0 | $655.7 |
| Minnesota | $193.5 | $167.3 | $360.8 |
| Mississippi | $112.3 | $96.7 | $209.1 |
| Missouri | $186.3 | $190.3 | $376.5 |
| Montana | $23.0 | $50.0 | $73.0 |
| Nebraska | $50.5 | $58.2 | $108.7 |
| Nevada | $37.1 | $68.0 | $105.0 |
| New Hampshire | $33.4 | $50.0 | $83.4 |
| New Jersey | $273.1 | $286.1 | $559.2 |
| New Mexico | $74.0 | $61.9 | $135.8 |
| New York | $1,530.8 | $645.3 | $2,176.1 |
| North Carolina | $278.3 | $273.7 | $552.0 |
| North Dakota | $21.2 | $50.0 | $71.2 |
| Ohio | $384.0 | $386.1 | $770.1 |
| Oklahoma | $101.9 | $117.3 | $219.3 |
| Oregon | $100.3 | $116.3 | $216.7 |
| Pennsylvania | $479.2 | $417.6 | $896.9 |
| Rhode Island | $51.3 | $50.0 | $101.3 |
| South Carolina | $117.5 | $136.4 | $253.9 |
| South Dakota | $21.6 | $50.0 | $71.6 |
| Tennessee | $232.5 | $193.5 | $426.0 |
| Texas | $573.7 | $709.1 | $1,282.7 |
| Utah | $41.1 | $75.9 | $117.0 |
| Vermont | $34.7 | $50.0 | $84.7 |
| Virginia | $177.5 | $240.7 | $418.2 |
| Washington | $199.1 | $200.4 | $399.6 |
| West Virginia | $63.5 | $61.5 | $125.0 |
| Wisconsin | $169.7 | $182.4 | $352.1 |
| Wyoming | $18.1 | $50.0 | $68.1 |
| Puerto Rico | $12.2 | $129.5 | $141.7 |
| American Samoa | $0.3 | $10.0 | $10.3 |
| Guam | $0.4 | $10.0 | $10.4 |
| N. Marianas | $0.2 | $10.0 | $10.2 |
| Virgin Island | $0.4 | $10.0 | $10.4 |
| Total | $10,070.1 | $10,000.0 | $20,070.1 |
Preliminary estimates by the Center on Budget and Policy Priorities. Note that CBO estimated that the FMAP increase costs $10.0 billion.
FMAP estimates based on state projections of Medicaid spending for FY 2003, as reported by states Feb. 2003.
$10 billion in revenue sharing grants are allocated to states based on the higher of a $50 million minimum or per capita share based on 2000 Census.
Puerto Rico and the Territories receive the higher of a $10 million minimum or per capita share based on 2000 census.
Back to Top Printer-friendly Page Contact Us
|
|