Child Welfare League of America Making Children a National Priority

 

Child Welfare League of America Making Children a National Priority
About Us
CWLA
Special Initiatives
CWLA
Advocacy
CWLA
Membership
CWLA
News and Media Center
CWLA
Programs
CWLA
Research and Data
CWLA
Publications
CWLA
Conferences and Training
CWLA
Culture and Diversity
CWLA
Consultation
CWLA
Support CWLA
CWLA Members Only Content
       
 

Home > Advocacy > Advocacy Archives > Promoting Safe and Stable Families Program

 
 

Promoting Safe and Stable Families Program

Projected Increases in S. 1503

© Child Welfare League of America. The content of these publications may not be reproduced in any way, including posting on the Internet, without the permission of CWLA. For permission to use material from CWLA's website or publications, contact us using our website assistance form.

STATE FY 2001 Grant Awards Estimated Increase Total FY 2002 Estimates
ALABAMA $5,676,189.00 $3,455,811.00 $9,132,000.00
ALASKA 578,120.00 351,880.00 930,000.00
ARIZONA 4,879,258.00 2,970,742.00 7,850,000.00
ARKANSAS 2,995,798.00 1,824,202.00 4,820,000.00
CALIFORNIA 42,820,130.00 26,070,870.00 68,891,000.00
COLORADO 2,558,014.00 1,556,986.00 4,115,000.00
CONNECTICUT 2,435,537.00 1,482,463.00 3,918,000.00
DELAWARE 618,571.00 376,429.00 995,000.00
DIST. COLUMBIA 1,095,861.00 667,139.00 1,763,000.00
FLORIDA 14,081,307.00 8,573,693.00 22,655,000.00
GEORGIA 8,972,963.00 5,463,037.00 14,436,000.00
HAWAII 1,395,807.00 850,193.00 2,246,000.00
IDAHO 854,866.00 520,134.00 1,375,000.00
ILLINOIS 12,156,022.00 7,400,978.00 19,557,000.00
INDIANA 3,936,876.00 2,397,124.00 6,334,000.00
IOWA 1,772,922.00 1,079,078.00 2,852,000.00
KANSAS 1,690,873.00 1,029,127.00 2,720,000.00
KENTUCKY 4,630,500.00 2,819,500.00 7,450,000.00
LOUISIANA 7,399,328.00 4,504,672.00 11,904,000.00
MAINE 1,129,206.00 687,794.00 1,817,000.00
MARYLAND 4,345,321.00 2,645,679.00 6,991,000.00
MASSACHUSETTS 4,194,263.00 2,553,737.00 6,748,000.00
MICHIGAN 10,076,821.00 6,135,179.00 16,212,000.00
MINNESOTA 2,973,941.00 1,811,059.00 4,785,000.00
MISSISSIPPI 4,542,968.00 2,766,032.00 7,309,000.00
MISSOURI 5,669,371.00 3,451,629.00 9,121,000.00
MONTANA 771,293.00 469,707.00 1,241,000.00
NEBRASKA 1,173,889.00 715,111.00 1,889,000.00
NEVADA 1,042,018.00 633,982.00 1,676,000.00
NEW HAMPSHIRE 538,497.00 327,503.00 866,000.00
NEW JERSEY 5,851,720.00 3,563,280.00 9,415,000.00
NEW MEXICO 2,577,951.00 1,570,049.00 4,148,000.00
NEW YORK   33,581,000.00 33,581,000.00
NORTH CAROLINA 6,593,769.00 4,014,231.00 10,608,000.00
NORTH DAKOTA 408,390.00 248,610.00 657,000.00
OHIO 9,593,174.00 5,840,826.00 15,434,000.00
OKLAHOMA 3,601,289.00 2,192,711.00 5,794,000.00
OREGON 2,679,320.00 1,631,680.00 4,311,000.00
PENNSYLVANIA 10,963,891.00 6,675,109.00 17,639,000.00
RHODE ISLAND 1,054,981.00 642,019.00 1,697,000.00
SOUTH CAROLINA 4,271,814.00 2,601,186.00 6,873,000.00
SOUTH DAKOTA 576,418.00 350,582.00 927,000.00
TENNESSEE 6,379,011.00 3,883,989.00 10,263,000.00
TEXAS 26,826,968.00 16,334,032.00 43,161,000.00
UTAH 1,297,522.00 790,478.00 2,088,000.00
VERMONT 531,165.00 323,835.00 855,000.00
VIRGINIA 5,461,822.00 3,325,178.00 8,787,000.00
WASHINGTON 4,933,484.00 3,003,516.00 7,937,000.00
WEST VIRGINIA 2,714,953.00 1,653,047.00 4,368,000.00
WISCONSIN 3,113,707.00 1,895,293.00 5,009,000.00
WYOMING 349,495.00 212,505.00 562,000.00
       
AMERICAN SAMOA 181,698.00 69,302.00 251,000.00
GUAM 325,976.00 158,024.00 484,000.00
NORTHERN MARIANA ISLANDS 135,157.00 39,843.00 175,000.00
PUERTO RICO 7,386,246.00 4,512,754.00 11,899,000.00
VIRGIN ISLANDS 260,818.00 118,182.00 379,000.00
       
TRIBES $3,050,000.00 $7,050,000.00 $10,100,000.00
STATE COURT IMPROVEMENT $6,000,000.00 $14,000,000.00 $20,000,000.00
EVALUATION, RESEARCH AND T&TA $10,000,000.00 $5,000,000.00 $15,000,000.00
       
TOTAL $284,127,269.00 $220,872,731.00 $505,000,000.00



 Back to Top   Printer-friendly Page Printer-friendly Page   Contact Us Contact Us

 
 

 

 


About Us | Special Initiatives | Advocacy | Membership | News & Media Center | Practice Areas | Support CWLA
Research/Data | Publications | Webstore | Conferences/Training | Culture/Diversity | Consultation/Training

All Content and Images Copyright Child Welfare League of America. All Rights Reserved.
See also Legal Information, Privacy Policy, Browser Compatibility Statement

CWLA is committed to providing equal employment opportunities and access for all individuals.
No employee, applicant for employment, or member of the public shall be discriminated against
on the basis of race, color, religion, sex, age, national origin, disability, sexual orientation, or
any other personal characteristic protected by federal, state, or local law.