Child Welfare League of America Making Children a National Priority

 

Child Welfare League of America Making Children a National Priority
About Us
CWLA
Special Initiatives
CWLA
Advocacy
CWLA
Membership
CWLA
News and Media Center
CWLA
Programs
CWLA
Research and Data
CWLA
Publications
CWLA
Conferences and Training
CWLA
Culture and Diversity
CWLA
Consultation
CWLA
Support CWLA
CWLA Members Only Content
       
 

Home > Advocacy > Advocacy Archives > Promoting Safe and Stable Families Program

 
 

Chafee Foster Care Independence Voucher Program

Projected Increases in S. 1503

© Child Welfare League of America. The content of these publications may not be reproduced in any way, including posting on the Internet, without the permission of CWLA. For permission to use material from CWLA's website or publications, contact us using our website assistance form.

STATE FY 2001 Chafee Foster Care Independence Program Grant Awards Estimated Additional 2002 Awards for Voucher Program Estimated Total FY 2002 Grant Awards
ALABAMA $1,288,304.00 $575,359.00 $1,863,663.00
ALASKA 500,000.00 159,681.00 659,681.00
ARIZONA 1,677,998.00 696,290.00 2,374,288.00
ARKANSAS 682,373.00 298,715.00 981,088.00
CALIFORNIA 27,570,078.00 11,851,976.00 39,422,054.00
COLORADO 1,785,766.00 807,151.00 2,592,917.00
CONNECTICUT 1,567,892.00 645,029.00 2,212,921.00
DELAWARE 500,000.00 110,759.00 610,759.00
DIST. COLUMBIA 1,091,992.00 326,278.00 1,418,270.00
FLORIDA 8,016,425.00 4,395,189.00 12,411,614.00
GEORGIA 2,803,131.00 1,159,161.00 3,962,292.00
HAWAII 514,994.00 249,285.00 764,279.00
IDAHO 500,000.00 109,030.00 609,030.00
ILLINOIS 9,413,899.00 3,412,084.00 12,825,983.00
INDIANA 2,088,263.00 904,078.00 2,992,341.00
IOWA 1,134,717.00 518,098.00 1,652,815.00
KANSAS 1,583,555.00 677,372.00 2,260,927.00
KENTUCKY 1,332,019.00 590,310.00 1,922,329.00
LOUISIANA 1,358,131.00 551,153.00 1,909,284.00
MAINE 737,309.00 324,447.00 1,061,756.00
MARYLAND 3,143,032.00 1,334,301.00 4,477,333.00
MASSACHUSETTS 2,610,972.00 1,220,999.00 3,831,971.00
MICHIGAN 6,109,567.00 2,386,770.00 8,496,337.00
MINNESOTA 2,102,991.00 971,408.00 3,074,399.00
MISSISSIPPI 747,127.00 331,160.00 1,078,287.00
MISSOURI 2,940,120.00 1,339,895.00 4,280,015.00
MONTANA 504,007.00 226,299.00 730,306.00
NEBRASKA 1,293,213.00 633,231.00 1,926,444.00
NEVADA 517,800.00 225,282.00 743,082.00
NEW HAMPSHIRE 500,000.00 135,780.00 635,780.00
NEW JERSEY 2,297,848.00 989,106.00 3,286,954.00
NEW MEXICO 500,000.00 218,163.00 718,163.00
NEW YORK 12,313,109.00 5,005,841.00 17,318,950.00
NORTH CAROLINA 2,650,713.00 1,109,222.00 3,759,935.00
NORTH DAKOTA 500,000.00 115,438.00 615,438.00
OHIO 4,693,625.00 2,096,599.00 6,790,224.00
OKLAHOMA 1,910,598.00 869,294.00 2,779,892.00
OREGON 1,723,115.00 764,332.00 2,487,447.00
PENNSYLVANIA 5,304,231.00 2,256,076.00 7,560,307.00
RHODE ISLAND 612,710.00 253,659.00 866,369.00
SOUTH CAROLINA 1,085,860.00 477,924.00 1,563,784.00
SOUTH DAKOTA 500,000.00 124,693.00 624,693.00
TENNESSEE 2,523,776.00 1,079,015.00 3,602,791.00
TEXAS 4,600,585.00 2,190,170.00 6,790,755.00
UTAH 531,358.00 205,754.00 737,112.00
VERMONT 500,000.00 135,068.00 635,068.00
VIRGINIA 1,698,102.00 729,853.00 2,427,955.00
WASHINGTON 2,030,990.00 907,231.00 2,938,221.00
WEST VIRGINIA 740,816.00 349,467.00 1,090,283.00
WISCONSIN 2,252,837.00 1,102,306.00 3,355,143.00
WYOMING 500,000.00 85,027.00 585,027.00
PUERTO RICO 1,814,052.00 869,192.00 2,683,244.00
Set-aside for Evaluation and T&TA 2,100,000.00 900,000.00 3,000,000.00
Total $140,000,000.00 $60,000,000.00 $200,000,000.00

Source: U.S. Department of Health and Human Services




 Back to Top   Printer-friendly Page Printer-friendly Page   Contact Us Contact Us

 
 

 

 


About Us | Special Initiatives | Advocacy | Membership | News & Media Center | Practice Areas | Support CWLA
Research/Data | Publications | Webstore | Conferences/Training | Culture/Diversity | Consultation/Training

All Content and Images Copyright Child Welfare League of America. All Rights Reserved.
See also Legal Information, Privacy Policy, Browser Compatibility Statement

CWLA is committed to providing equal employment opportunities and access for all individuals.
No employee, applicant for employment, or member of the public shall be discriminated against
on the basis of race, color, religion, sex, age, national origin, disability, sexual orientation, or
any other personal characteristic protected by federal, state, or local law.