2009 NATIONAL Program Advertising
Ad sizes and costs
| Ad Type | Size (Inches) | Exhibitor Cost | Non-Exhibitor Cost |
| Sixth Page | 2.5 x 4.75 | $210 | $350 |
| Quarter Page Vertical | 3.37 x 4.75 | $420 | $675 |
| Half Page Vertical | 3.75 x 9.25 | $840 | $1,300 |
| Half Page Horizontal | 7.50 x 4.75 | $840 | $1,300 |
| Full page (no bleed) | 7.50 x 10.00 | $1,680 | $2,500 |
| Full page (bleed) | 8.75 x 11.25 | $1,680 | $2,500 |
| Back Cover (no bleed) | 7.50 x 7.000 to 8.000 | $2,100 | $3,450 |
| Back Cover (bleed) | 8.75 x 7.25 to 8.25 | $2,100 | $3,450 |
Note: Cost includes ad space in the Final Conference Program.
Close window
|