2007 NATIONAL Program Advertising
Ad sizes and costs
| Ad Type | Size (Inches) | Exhibitor Cost | Non-Exhibitor Cost |
| Sixth Page | 2.375 x 5.000 | $175 | $250 |
| Quarter Page Vertical | 3.813 x 5.000 | $333 | $475 |
| Half Page Vertical | 3.813 x 10.250 | $665 | $950 |
| Half Page Horizontal | 7.875 x 5.000 | $665 | $950 |
| Full page without bleed | 7.875 x 10.250 | $1,050 | $1,500 |
| Full page w/ bleed | 8.375 x 10.875 | $1,050 | $1,500 |
Close window
|